- Fysisch Kunststof en Schuimen
- Fysisch metaal
- Fysisch Rubber
- Fysisch Leer
- Fysisch Textiel
- Fysisch Geotextiel
- Chemisch
- Chemisch textiel
- Speelgoed
- Microbiologisch
- Biocompatibiliteitstesten
- PBM's
- Geluidsmetingen
- Food Proof
- Uv-Xenon-Corrosie
- Brandtesten Bouw
- Brandtesten Kunststof en Schuim
- Brandtesten Scheepvaart en Transport
- Brandtest Textiel
- Asbest
- Doorlaatbaarheid
- Slipweerstand
- Thermische Isolatie
- Papier- en Tissue testen
- Reuk, VOC en Emissieonderzoek
- Deeltjesgrootte analyse / Particle size
- Microplastics
Fysisch Kunststoffen en Schuim testen.
MTRS LAB biedt als laboratorium een uitgebreid scala aan fysische testen voor kunststoffen en schuimen. Onze tests zijn ontworpen om de prestaties en eigenschappen van materialen onder diverse omstandigheden te evalueren. Enkele van de fysische testen die wij uitvoeren, zijn:
- Treksterkte: Het meten van de maximale spanning die een materiaal kan weerstaan voordat het breekt, essentieel voor het beoordelen van de sterkte en duurzaamheid van kunststoffen en schuimen.
- Gewicht: We meten het gewicht van materialen, wat belangrijk is voor toepassingen waar massa een rol speelt, zoals in de luchtvaart- of automobielindustrie.
- Slijtage: We testen de weerstand van materialen tegen slijtage, wat cruciaal is voor toepassingen waar kunststoffen in contact komen met andere oppervlakken en onderhevig zijn aan wrijving.
- Creep (kruip): Het meten van de vervorming van materialen onder langdurige belasting of spanning over een periode, om de structurele integriteit van kunststoffen en schuimen te beoordelen.
- Smeltpunt: We bepalen het smeltpunt van kunststoffen en schuimen, wat belangrijk is voor het begrijpen van de thermische stabiliteit van het materiaal en voor toepassingen die hittebestendigheid vereisen.
- Verkleuring: We onderzoeken de mate van verkleuring van materialen onder invloed van licht, warmte of andere omgevingsfactoren, wat van belang is voor esthetische en functionele toepassingen.
- Veroudering: We testen de weerstand van kunststoffen en schuimen tegen veroudering door blootstelling aan omgevingsfactoren zoals UV-licht, ozon, en temperatuurvariaties, om de langetermijnprestaties van materialen te evalueren.
Door deze tests biedt MTRS LAB een grondige analyse van kunststoffen en schuimen, waarmee we de kwaliteit, duurzaamheid en geschiktheid van materialen voor specifieke toepassingen kunnen waarborgen.
Aan kunststoffen worden zogenaamde additieven toegevoegd om hun eigenschappen te verbeteren. Deze omvatten bijvoorbeeld weekmakers om de flexibiliteit van brosse materialen te verbeteren, vlamvertragers om de ontvlambaarheid te verminderen of UV-filters om de weerstand bij blootstelling aan licht te verbeteren. Bovendien kunnen kunststoffen resten van het fabricageproces bevatten, zoals monomeren of oplosmiddelresten.
Ook onzuiverheden uit de gebruikte grondstoffen vormen een probleem omdat deze vaak het eindproduct vervuilen door ongecontroleerd gebruik van recyclingmaterialen.
Heeft u nog vragen of wenst u een offerte neem dan geheel vrijblijvend contact met ons op. MTRS LAB is uw partner voor uw kwaliteitsbeheer.
Een groot aantal proeven treft u in onderstaande lijst aan. Wellicht kan het zijn dat uw test er niet bij staat, neem in dat geval geheel vrijblijvend contact met ons op.
Aan de bovenstaande en onderstaande tekst kunnen geen rechten aan worden ontleend.
| Basis | |
| Gewicht bepaling van kunststof | ISO 1183-1:2012 only par. 5.1.4.1 |
| Dichtheid bepaling van kunststof | ISO 1183-1 |
| Bepaling van maatverandering | DIN 53377 |
| Dikte bepaling folie | DIN 53370 |
| Dikte bepaling folie | ISO 4593 |
| Grondstof samenstelling | |
| Kwalitatieve samenstelling | FTIR |
| Kwantitatieve samenstelling Kunststof | FTIR, DSC, GC-MS |
| Kwantitatieve samenstelling Rubber | FTIR, DSC, GC-MS, TGA |
| Kwantitatieve samenstelling HDPE, HMPE, UHMPE | DSC, GPC |
| Slijtage | |
| Slijtweerstand Oscillatory Cylinder Method (max 50.000 rubs) | ASTM D4157-10 |
| Absorptie | |
| Water Absorption at 23⁰C | ISO 62 methode 1 |
| Water Absorption at 100⁰C | ISO 62 methode 2 |
| Trekstektes | |
| Treksterkte Plastics | ISO 527-1 |
| Treksterkte Molding and extrusion plastics | ISO 527-2 |
| Treksterkte Plastic films en sheets, folie | ISO 527-3 |
| Treksterkte orthotropic fibre reinforced plastics composites. | ISO 527-4 |
| Treksterkte undirectional fibre reinforced plastics composites. | ISO 527-5 |
| Treksterkte vulcanized and thermoplastic rubbers | ISO 37 |
| Treksterkte Thin Plastic Sheeting (Film) | ASTM D 882 |
| Compressie | |
| Compression | ISO 604 |
| Scheursterkte | |
| Trapezium tear resistance (scheursterkte) | DIN 53363 |
| Graves tear resistance (scheursterkte) | ASTM D 1004 |
| Mini Trouser tear resistance (scheursterkte) | ASTM D 1938 |
| Trouser tear resistance (scheursterkte) | ISO 6383-1 |
| Elmendorf tear resistance (scheursterkte) | ISO 6383-2 |
| Tear resistance conveyor belts (Scheursterkte) | ISO 505 |
| Hardheid plastics | |
| Shore A Hardness Drukkracht 1100gram | ISO 7619-1 |
| Shore A Hardness Drukkracht 1274gram | DIN 53505 |
| Shore A Hardness Drukkracht 1274gram | ISO 868 |
| Shore D Hardness (plastics) Drukkracht 1274gram | ISO 868 |
| Shore D Hardness (plastics) Drukkracht 1274gram | DIN 53505 |
| Shore D Hardness (plastics) Drukkracht 1100gram | GB/T 531,1 |
| Shore D Hardness (plastics) Drukkracht 1100gram | ISO 7619-1 |
| Shore D Hardness (plastics) Drukkracht 1100gram | ASTM D2240 |
| Kogeldruk hardheid | ISO 2039-1 |
| Rockwell hardheid | ISO 2039-2 & ASTM D785 |
| International Rubber Hardness Degree (IRHD) | ASTM D 1415 |
| International Rubber Hardness Degree (IRHD) | ISO 48 |
| Shore O Hardness (Zacht rubber) | ? |
| Barcol hardheid (geschikt om zuiver aluminium, aluminiumlegeringen, dikke stukken aluminium platen, dikke stukken) | EN ISO 59 |
| Impact strength | |
| IZOD impact strength test kamertemperatuur | ISO 180 1A |
| Charpy impact eigenschappen zonder kerving n=10, 23°C | ISO 179-1 |
| Charpy impact eigenschappen zonder kerving n=30, 23°C | ISO 179-1 |
| Charpy impact eigenschappen zonder kerving n=10, 23°C bij hogere of lagere temperatuur | ISO 179-1 |
| Charpy impact eigenschappen met kerving n=10, 23°C | ISO 179-1 |
| Charpy impact eigenschappen met kerving n=30, 23°C | ISO 179-1 |
| Charpy impact eigenschappen met kerving n=10, 23°C bij hogere of lagere temperatuur | ISO 179-1 |
| Charpy impact eigenschappen met kerving n=10, 23°C Instrumented impact test | ISO 179-2 |
| Notch impact Modiefied ISO 179-1 | ISO 11542-2 annex B |
| Free-falling dart (stootbelasting) | ISO 7765-1 |
| Free-falling dart (stootbelasting) Non Instrumented impact test | ISO 7765-2 |
| Free-falling dart (stootbelasting) | ISO 6603-1 |
| Free-falling dart (stootbelasting) Non Instrumented impact test | ISO 6603-2 |
| Determination of puncture impact behaviour of rigid plastics | ISO 6603-2 |
| Notch tenacity (Folie kerftaaiheid)/ protrusion puncture resistance (puntbelastingsweerstand) | ASTM D 5748 |
| Determination of tensile-impact strength | EN ISO 8256 |
| High Speed Puncture Properties of Plastics Using Load and Displacement Sensors | ASTM D 3763 |
| Static Puncture test (50mm punt) | EN ISO 12236 |
| Puncture test (0,8mm punt) | EN 14477 |
| Puncture test (8mm punt) | ASTM D4833 |
| Buigproef | |
| 3 punts buigproef | ISO 178 |
| 3 punts buigproef, met monstervoorbereiding. | ISO 178 |
| 3 punts buigproef | ASTM D 790 |
| 3 punt meting Bending test | ISO 14125 methode A |
| 4 punt meting Bending test | ISO 14125 methode B |
| Stijfheid | |
| Bepaling van ringstijfheid 3 metingen | DIN 16961-2 en DIN EN ISO 9969 |
| Stifness 23°C | ISO 458-1 |
| Stifness -40°C | ISO 458-1 |
| Peel tests | |
| Peel cling aan zelfklevende film | ASTM D 5458 |
| Peel-off strength aan gelijmde film (onderkant block-bottomzakken) | DIN 5543 |
| Peel test | ISO 29862 Annex A |
| Peel test | ASTM D3330 |
| Peel or stripping test (hechtsterkte) | ASTM D903-98 |
| Diverse | |
| (Re)-blocking resistance | ISO 11502 |
| Percentage Elastic recovery / Permanent deformation / Stress retention | ASTM D 5459 |
| Statische en dynamische wrijvingscoefficient | ISO 8295 |
| In-Plane Shear Response of Polymer Matrix Composite Materials by Tensile Test of a ±45° Laminater | ASTM D3518 |
| Compressive Properties of Polymer Matrix Composite Materials Using a Combined Loading Compression (CLC) Test Fixture | ASTM D6641 |
| Paints and varnishes -- Cross-cut test | ISO 2409 |
| Stress Relaxatie onder compressie | ISO 3384 methode A |
| Stress Relaxatie onder compressie B | ISO 3384 methode A |
| Hot Tack | ASTM F 1921 |
| Compressive properties in In-Plane direction | ISO 14126 methode 1 |
| In-plane shear | ISO 14129 |
| Interlaminar shear | ISO 14130 |
| Surface Energy/Contact Angle | ASTM D5946 |
| Structural Adhesives | |
| Singel lap Shear (Forces from 0.1 kN to 10kN) | BS EN 2243-1 |
| Peel (metal to metal Forces from 0.1 kN to 10kN) | BS EN 2243-2 |
| Peel (metal to honeycomb core Forces from 0.1 kN to 250kN) | BS EN 2243-3 |
| Smeltpunt | |
| Smeltpunt index MVR+MFR, Melt Volume Flow rate, Melt Mass Flow rate (granulaat) | ISO 1133 |
| Smeltpunt index MVR+MFR, Melt Volume Flow rate, Melt Mass Flow rate (component) | ISO 1133 |
| DSC-Analysis: Melting point and the enthalpy | ISO 11357-3 |
| Gehaltes | |
| Bepaling van het koolstofgehalte (thermografie) | TGA |
| Bepaling van het koolstofgehalte (microscopie) | Microscopie |
| As gehalte bepaling | ISO 3451 |
| As gehalte bepaling in Thermoplastics | ASTM D 5630-94 |
| Zuurgehalte | ASTM D 4665 |
| Viskositeit bepalingen | |
| Viskositeit bepaling | ISO 307 |
| Viskositeit bepaling | ISO 527-2 |
| Viskositeit | ISO 1628-1 |
| Viskositeit | ISO 1628-2 |
| Viskositeit HDPE | ISO 1628-3 |
| Viskositeit | ISO 1628-3 |
| Viskositeit | ISO 1628-4 |
| Viskositeit met vulmiddel | ISO 1628-5 |
| Viskositeit | ISO 1628-5 |
| Thermal properties of Plastics | |
| Determination of temperature and enthalpy of melting and crystallization | ISO 11357-1 |
| DSC-Analysis: Glass transition temperature | ISO 11357-2 |
| DSC-Analysis: Melting point and the enthalpy | ISO 11357-3 |
| DSC-Analysis: Determination of specific heat capacity | ISO 11357-4 |
| DSC-Analysis: Determination of characteristic reaction-curve temperatures and times, enthalpy of reaction an degree of conversion | ISO 11357-5 |
| DSC-Analysis: Oxidation Induction Time (OIT) | ISO 11357-6 |
| Thermographie | ISO 11358 |
| Vicat softening point | ISO 306 |
| Vicat softening point | ASTM D1525 |
| Heat deflection temperature | ISO 75-2 methode A |
| Coefficient of linear thermal expansion CTE (kunststof) | ISO 11359-1 |
| TMA analyse: Coefficient of linear thermal expansion | ISO 11359-2 |
| TMA analyse: Coefficient of linear thermal expansion -40°C en 200°C | ISO 11359-2 |
| Coefficient of linear thermal expansion CTE (kunststof) | ASTM E831 |
| Coefficient of linear thermal expansion CTE (rubber) | ISO 12493 |
| Diverse | |
| DMA analyse | ISO 6721-7 |
| IR analyse | |
| Additieven analyse in kunststof | |
| MFR analyse | |
| GPC analyse | |
| ESCR testing | ASTM D1693 |
| Buislasproef | |
| Buislasproef incl trek pr. DVS 2203 | DVS Richtlijn 2207 deel 1 |
| Buislasproef incl trek pr. DIN 12814-2 | DVS Richtlijn 2207 deel 1 |
| Buislasproef incl trek pr. EN 12814-2 | DVS Richtlijn 2207 deel 1 |
| Buislasproef incl buigproef DVS 2203 | DVS Richtlijn 2205 deel 1 |
| Buislasproef incl buigproef DIN 12814-1 | DVS Richtlijn 2205 deel 1 |
| Buislasproef incl buigproef EN 12814-1 | DVS Richtlijn 2205 deel 1 |
| Buislasproef incl buigproef DVS 2203 | DVS Richtlijn 2203 deel 1 |
| Buislasproef incl buigproef DIN 12814-1 | DVS Richtlijn 2203 deel 1 |
| Buislasproef incl buigproef EN 12814-1 | DVS Richtlijn 2203 deel 1 |
| Lasnaden | |
| Stevigheidsonderzoek op her lasnaden | DVS 2226-3 |
| Stevigheidsonderzoek op de overdrachtnaden | DVS 2226-3 |
| Stevigheidsonderzoek 5 paralele en 5 in de extrusion richting | DIN EN ISO 527-3 |
| Stevigheidsonderzoek op lasnaden | DIN EN ISO 527-3 |
| Stevigheidsonderzoek op lasnaden | DVS 2226-2 |
| Hechtkracht, lassterkte, lascurve | ASTM F 88 - |
| Creep | |
| Determination of creep ratio (kruip ratio) 1000 uur | ISO 9967 |
| Determination of creep ratio (kruip ratio) 1000 uur | EN 9967 |
| Determination of creep ratio (kruip ratio) 1000 uur | DIN 9967 |
| Determination of creep ratio (kruip ratio) 2000 uur | ISO 9967 |
| Determination of creep ratio (kruip ratio) 2000 uur | EN 9967 |
| Determination of creep ratio (kruip ratio) 2000 uur | DIN 9967 |
| Creep resistance | ISO 899-1 |
| Creep resistance 24 uur | ISO 899-2 |
| Creep resistance 500 uur | ISO 899-2 |
| Creep resistance 1000 uur | ISO 899-2 |
| Creep resistance 10000 uur | ISO 899-2 |
| Schuifweerstand | |
| Bepaling van de schuifweerstand van verbindingen, Kunststof en rubber dakbanen voor waterafdichtingen bij -20°C en +80°C OP bais van 1 richting 1 naadtype. | EN 12317-2 |
| Bepaling van de schuifweerstand van verbindingen, Kunststof en rubber dakbanen voor waterafdichtingen bij -20°C en +80°C OP bais van 1 richting 2 naadtype. | EN 12317-2 |
| Bepaling van de schuifweerstand van verbindingen, Kunststof en rubber dakbanen voor waterafdichtingen bij -20°C en +80°C OP bais van 2 richtingen 2 naadtypes. | EN 12317-2 |
| Bepaling van de schuifweerstand van verbindingen, Kunststof en rubber dakbanen voor waterafdichtingen bij kamertemepratuur 1 richting 1 naadtype. | EN 12317-2 |
| Schuim, Foam proeven | |
| Dichtheid, Density, plastic, rubber | ISO 2781 |
| Dichtheid, Density Foam | ISO 845 |
| Dichtheid, Density | DIN 53420 |
| Treksterkte en rek bij breuk, tensile strength and elongation at break | ISO 1798 |
| Treksterkte en rek bij breuk, tensile strength and elongation at break | ASTM D3574 app. E |
| Treksterkte en rek bij breuk, tensile strength and elongation at break | DIN 53504 |
| Blijvende vorm verandering, Compression set | ISO 1856 |
| Blijvende vorm verandering, Compression set | ASTM D3574 test D |
| Indrukkingshardheid, Indentation hardness | ISO 2439 |
| Indrukkingshardheid, Indentation hardness | DIN 53576 |
| Dynamische vermoeiing, Dauerschwingversuch | ISO 3385 |
| Stramheid, compression hardness | ISO 3386-1 |
| Stramheid, compression hardness | ISO 3386-2 |
| Brandbaarheid, Flammability | ISO 3795 |
| Kogelelasticiteit, Ball rebound | ASTM D 1564 |
| Dikte | ISO 1924 |
| Hardheid, Indentation test | DIN 53579 |
| Determination of dimensional stability at elevated temperatures with flexural load | DIN 53424 |
| Flexural test (rigid cellular plastics) | DIN 53523 |
| Compression test (rigid cellular plastics) | DIN 53521 |
| Determination of water absorption | DIN 53923 |
| Determination of resistance towater penetration | EN ISO 20811 |
| Determination of resistance to surface wetting (spray test) | EN 24920 |